Term Deposit Interest Rate
INTEREST RATES ON TERM DEPOSITS (BELOW RS.2 CRORES) FROM 15.12.2022
Sr No. | PERIODICITY | Public | Senior Citizens |
1 | 7 days to 45 days | 3.00% p.a. | 3.50% p.a. |
2 | 46 days to 179 days | 4.50% p.a. | 5.00% p.a. |
3 | 180 days to 210 days | 5.25% p.a. | 5.75% p.a. |
4 | 211 days to less than 1 year | 5.75% p.a. | 6.25% p.a |
5 | 1 year to less than 2 years | 6.75% p.a. | 7.25% p.a. |
6 | 2 years to less than 3 years | 6.75% p.a. | 7.25% p.a. |
* Saving Deposits Rate of Interest – 2.70% p.a. | |||
Above rates will be applicable for Recurring Deposits Schemes also as per maturity period. | |||
Cumulative Interest Scheme (Re-investment Plan) is continued. Interest is compounded quarterly. |