Interest Rate on Loans & Advances
Effective from 15.04.2024
SN |
Schemes | Credit Rating | Effective Rate for ‘A’ Rated a/c | ||
A | B | C | |||
1 | Overdraft / Cash Credit against Hypothecation of Stocks / Book-Debts / | 2.50% below PLR | 2.25% below PLR | 2.00% below PLR | 10.00% |
2 | Overdraft / Cash Credit against LIC / Bonds / Govt. Securities / etc. | 3.50% below PLR | 3.25% below PLR | 3.00% below PLR | 9.00% |
3 | Overdraft Against Mortgage of Property | 3.00% below PLR | 2.75% below PLR | 2.50% below PLR | 9.50% |
4 | Loan Against Mortgage of Property | 3.00% below PLR | 2.75% below PLR | 2.50% below PLR | 9.50% |
5 | Housing Loan (Priority Sector) | 4.00% below PLR | 3.75% below PLR | 3.50% below PLR | 8.50% |
5 a | Housing Loan (Non – Priority Sector) | 3.50% below PLR | 3.25% below PLR | 3.00% below PLR | 9.00% |
6 | Loan Against Hypothecation of Movable Fixed Assets | 2.50% below PLR | 2.25% below PLR | 2.00% below PLR | 10.00% |
7 | Loan Against Hypothecation Commercial Vehicle | 2.00% below PLR | 1.75% below PLR | 1.50% below PLR | 10.50% |
8 | Loan for Four Wheeler to Individual / Firms for Business / Personal Use | 3.50% below PLR | 3.75%% below PLR | 4.00% below PLR | 8.50% For the Festival Season from 09.09.2024 to 08.11.2024 |
9 | Loan for Two Wheeler to Individual / Firms for Business / Personal Use | 0.50% below PLR | 0.25% below PLR | At PLR | 12.00% |
10 | Education Loan | 2.50% below PLR | 2.25% below PLR | 2.00% below PLR | 10.00% |
11 | Loans to Professional (Doctor / CA / Architect / Engineer / etc. | 2.50% below PLR | 2.25% below PLR | 2.00% below PLR | 10.00% |
12 | Loan Against Pledge of Gold Ornaments | 8.50% (For the Festival Season from 09.09.2024 to 08.11.2024) | |||
13 | TOD / Adhoc / Excess over Sanctioned Limit | 1.50% above PLR | 1.75% above PLR | 2.00% above PLR | 14.00% |
14 | Loan / Overdraft Against Bank’s Own Deposit (Public & Staff both) | 1.50% over interest on FDR pledged | |||
15 | All other loans not classified above | 14.00% |
Above rates are per annum and compounded monthly.
Our present PLR is 12.50%
-SD-
Chief Executive Officer