SERVICE CHARGE
List Of Service Charges (Amount in ₹)
1. | Deposit Related Transactions: |
|
1.1 | Ledger Folio Charges (Only for Current & Overdraft a/cs):To be charged ½ yearly or at the time of closing/ transferring a/c. per page consisting 40 entries | Rs.25/- per entry (no free entries/folios) |
1.2 | Duplicate Pass Book / Statement:
| With only last balance entry Rs.70.00 |
1.3 | Cheques Book Charges: (while issuing): Per cheques leaf (In SB a/c’s 30 cheques per year are to be issued free of cost) | 2.00 per leaf |
1.4 | Accounts Closing Charges: | S. B. A/c Rs.75/- |
Current A/c Rs.100/- | ||
1.5 | Dormant A/c Charges (Annual): (1/2 yearly) | S. B. A/c Rs.10/- |
Current A/c Rs.20/- | ||
1.6 | Minimum Balance Charges (Monthly): | S. B. A/c Rs.30/- |
Current A/c Rs.50/- | ||
1.7 | Stop Payment Charges (Per Instrument): | S. B. A/c Rs.75/- |
Current A/c Rs.75/- | ||
1.8 | Standing Instructions: Per transaction no charges are to be levied for transfer from Current/OD/SB to RD A/Cs or Loan A/Cs | Rs.20/- |
1.9 | Confirmation of Signatures: Irrespective type of A/c | Rs.50/- |
1.10 | Issue of certificates (NOC /NDC/Certificate of Balance/ Certificate of Interest charged on Loan or advances/ Cheques honored Per Certificate (No charge for issue of certificate of interest paid on deposits) | Rs.50/- |
1.11 | Enquiry of Old Transactions: Transactions of more than a year old | Rs.50/- |
1.12 | Issue of Duplicate Deposit Receipts: Per Receipt | Rs.75/- |
1.13 | Half yearly charges (Current/Overdraft a/c s)(Incidental A/c maintenance charges)Per occasion only for operative a/c | Rs.50/- |
1.14 | Loss of Tokens: Per token | Rs.50/- |
1.15 | Fate Enquiry: Per enquiry Plus out of pocket expenses | Rs.100/- |
2. | Remittances: |
|
2.1 | Issue of Cheques Payable at Par Instruments: | Amounts |
Up to 10000/- Rs.20/- | ||
Above 10000/- Rs.50/- | ||
2.2 | Issue of Pay Orders/ Bankers Cheques against Cash Receipt: | Above 10000/- up Rs.30/- + Rs.1 To 100000/- per 1000/- Above 10000/ – |
Above 10000/- Rs.120/- + Rs.1 per 1000/- above Rs.1.00 lac | ||
2.3 | Cancellation/Revalidation/Issue of Duplicate Pay Order/Cheques Payable at Par: | Revalidation Rs.10/- |
Cancellation Rs.15/- | ||
3 | Collection |
|
3.1 | Collection of Inward / Outward Cheques: Upto & including Rs.10000/- Above 10000/- & upto & including Rs.1.00 Lac Above Rs.1.00 lac to Rs,5.00 lacs Above Rs.5.00 lacs to Rs.7.00 lacs Above Rs.7.00 lacs to Rs.10.00 lacs Above Rs.10.00 lacs to Rs.5/- per 1000 max 8000/- (Postage & out of pocket charges extra) |
Rs.50/- per instrument Rs.100/- per instrument
Rs.500/- per instrument Rs.1000/- per instrument Rs.3000/- per instrument Rs.5/- per 1000 maximum 8000/- |
3.3 | Dishonor of Inward/Outward Bills/cheques: |
|
3.3.1 | Outward Clearing Return Inward Clearing Return | Rs.100/- per instrument |
Rs.300/- per instrument | ||
3.3.2 | If cheques are drawn outside the city: ECS Return Debit Credit | Rs.300.00 per transaction Irrespective of type |
4. | Purchase of Cheques/Discount of Bills |
|
4.1 | Cheques/Drafts (Local/Outstation): Commission | 35.00 per instrument |
| In both these cases, interest as applicable to clean advances are to be collected for the number of days Bank is out of funds in addition to postage & out of pocket expenses. | (At present 16% p.a.)
|
5. | Locker Rent: (Rent on Lockers to be collected annually in advance w.e.f. 01.04.2011) | Type Rent A 935/- B 1100/- C 1155/- D 1375/- E 1705/- F 2035/- G 2145/- H1 2915/- H2 1485/- I 3465/-
|
5.1 | Locker Applications: Per application / Registration Charges Visit / Operation Charges (whenever visit / operation exceeds 10 quarter) Surrender Charges Late Payment of Rent Charges Break open Charges : Actuals as per bill |
Rs.300/- Rs.50/- per visit/operation
Rs.500/- Rs.50/- Rs.750/- handling charges in addition to actual |
6. | Solvency Certificates |
|
| The following charges are to be collected for issue of solvency certificates | Amounts |
up to Rs.5.00 lacs Rs.500/- | ||
up to Rs.10.00 lacs Rs.600/- | ||
up to Rs.25.00 lacs Rs.800/- | ||
Up to Rs.50.00 lacs Rs.1100/- | ||
Above Rs.50.00 lacs Rs.1800/- | ||
7. | Advances |
|
| Loan Application Form | Rs.50/- |
| Processing Charges (For New and Enhancement Proposals) Processing charges are to be collected in advance. Processing Charges are Not Applicable for Loan against Bank’s Own Term Deposits. In case of Renewal of Limits 75 % of Normal Applicable Charges as above are payable. | Amounts |
Up to Rs.25000 : Rs.100 | ||
Above 25000/- up to 50000/-: Rs.200 | ||
Above 50000/- up to 100000/-:Rs300 | ||
Above 100000/- :0.50% of the Loan/OD amount
| ||
8. | Delivery/ Pledge of LIC/NSC. Per delivery/ pledge/ assignment/ reassignment | 25.00 per instrument Out of pocket expenses are to be collected extra.
|
9. | Replacement of Shares & Securities / Service charges for replacement of shares: | Actual Charges to be collected
|
10. | Service Charges on Vehicle Loans | Hypothecation of vehicle Rs.100/- |
Permit renewal letter Rs.40/- | ||
Insurance renewal Rs.50/- | ||
11. | Inspection Charges: | Actual expenses to be collected from the borrower |
| Godown Inspection Charges | Limit Charges Rs |
Up to 2.00 lacs 250/- | ||
Up to 5.00 lacs 300/- | ||
Up to 10.00 lacs 450/- | ||
Up to 20.00 lacs 600/- | ||
Up to 50.00 lacs 800/- | ||
Above 50.00 lacs 1200/- | ||
12. | Bank Guarantees/Extension of Bank Guarantee:{These charges are to be collected in advance in addition to 200/- as fixed service charges.} | Secured by Bank’s own deposit: 0.75% P.A |
Secured by other assets:2.50% P.A. | ||
| ||
13. | Extension of Bank Guarantee: Fixed service charges of per extension in addition to the charges as pointed in | 100.00 All out of pocket expenses are to be collected in addition to the above |
14. | Cash Withdrawal charges |
|
| Cash Handling charges for Cash Deposit of more than 2.00 laces per day @ # Cash Withdrawal 200000/- & above to be charged @ 0.10 % per entry for CA/OD Accounts # Explanation: Cash Handling Charges are per entry of ` 200000/- and above for CA/OD Account Holders @ 0.10 %. However if the party withdraws more than 200000/- per day by effecting more than one transaction in single / different accounts. | @0.10% when cash deposited exceed Rs.1.50 lacs |
15.
| Revised Charges for NEFT as per RBI Circular Amounts upto Rs.10000/- Amount from Rs.10001 to Rs. 1 lac Amount above Rs.1 lac upto 2 lacs Amount above Rs.2 lacs.
Revised Charges for RTGS as per RBI Circular Upto Rs.2/- lacs Above Rs.5/- lacs |
Rs.2.50 Rs.5/- Rs.15/- Rs.25/- |
Rs.20/- + Taxes Rs.50/- + taxes | ||
16. | Tax Payment | Rs.300/- P.A. (per party) |
17. | CIBIL Charges | Rs.150/- |
18. | SMS Charges (per quarter) | Saving Rs.15/- Current Rs.25/- |
19. | Foreclosure Charges (Loan Account) | 1% of loan outstanding in case of repayment |