Effect from 16.11.2024
SN |
Schemes | Credit | Effective Rate for ‘A’ Rated a/c | |||||
A | B | C | ||||||
1 | Overdraft / Cash Credit against Hypothecation of | 1.50% below PLR | 1.25% below PLR | 1.00% below PLR | 11.00% | |||
2 | Overdraft / Term Loan against LIC / Bonds / Govt. | 3.00% below PLR | 2.75% below PLR | 2.50% below PLR | 9.50% | |||
3 | Overdraft Against Mortgage of Property | 2.50% below PLR | 2.25% below PLR | 2.00% below PLR | 10.00% | |||
4 | Loan Against Mortgage of Property | 2.50% below PLR | 2.25% below PLR | 2.00% below PLR | 10.00% | |||
5 | Housing Loan (Priority Sector) | 3.75% below PLR | 3.50% below PLR | 3.25% below PLR | 8.75% | |||
5 a | Housing Loan (Non – Priority Sector) | 3.25% below PLR | 3.00% below PLR | 2.75% below PLR | 9.25% | |||
6 | Loan Against Hypothecation of Movable Fixed Assets | 1.50% below PLR | 1.25% below PLR | 1.00% below PLR | 11.00% | |||
7 | Loan Against Hypothecation Commercial Vehicle | 1.50% below PLR | 1.25% below PLR | 1.00% below PLR | 11.00% | |||
8 | Loan for Four Wheeler to Individual / Firms for | 3.00% below PLR | 2.75% below PLR | 2.50% below PLR | 9.50% | |||
9 | Loan for Two Wheeler to Individual / Firms for | 1.50% above PLR | 1.75% above PLR | 2.00% above PLR | 14.00% | |||
10 | Education Loan | 1.50% below PLR | 1.25% below PLR | 1.00% below PLR | 11.00% | |||
11 | Loans to Professional (Doctor / CA / Architect / | 1.50% below PLR | 1.25% below PLR | 1.00% below PLR | 11.00% | |||
12 | Loan Against Pledge of Gold Ornaments | 9.25% | ||||||
13 | TOD / Adhoc / Excess over Sanctioned Limit | 1.50% above PLR | 1.75% above PLR | 2.00% above PLR | 14.00% | |||
14 | Loan / Overdraft Against Bank’s Own Deposit (Public | 1.50% over interest on FDR pledged | ||||||
15 | All other loans not classified above | 15.00% | ||||||
Above rates are per annum and compounded monthly.
Our present PLR is 12.50%
-SD-
Chief Executive Officer