SERVICE CHARGES AS APPLICABLE FROM 01.04.2024
Sr.No. | SERVICE CHARGES AS APPLICABLE FROM 01.04.2024 | (GST Extra) |
1 | Deposit Related Transactions : | Charges |
1.1 | Ledger Folio Charges (Only for Current & Overdraft A/c s): | Rs.0.30 per entry |
To be charged 1/2 yearly or at the time of closing/ | ||
transfering a/c. per page consisting 40 entries (Stationary Charges) | ||
1.2 | Duplicate Pass Book / Statement: | |
With only last balance entry | Rs.100.00 | |
With previous entries of 40 entries per page | Rs.30.00 | |
in addition to above. | ||
1.3 | Cheque Book Charges (while issuing): | |
Per Cheque leaf of Current Account/Savings Account | Rs.2.00 | |
(In SB A/c 30 Cheques per year are to be issued free of cost) | ||
No Charges for Jain Gold Saving Account & Jain Gold Current Account. | ||
1.4 | Accounts Closing Charges: | |
S.B. A/c | Rs.75.00 | |
Current A/c | Rs.100.00 | |
1.5 | Dormant A/c Charges ): | |
S.B. A/c | Rs.10.00 (1/2 yearly) | |
Current A/c | Rs.20.00 (1/2 yearly) | |
1.6 | Minimum Balance Charges (Monthly Prorate of actual shortfall): | |
S.B. A/c – Rs.1000/- | Rs.50.00 | |
Current A/c – Rs.2500/- | Rs.100.00 | |
(No Charges in A/c Classified as In-operative) | ||
1.7 | Stop Payment Charges (Per Instrument): | |
S.B. A/c | Rs.100.00 | |
Current A/c | Rs.150.00 | |
1.8 | Standing Instructions: | |
Per transaction | Rs.25.00 | |
No Charges are to be levied for transfer from | ||
Current / OD/SB to RD A/cs or Loan A/cs | ||
1.9 | Confirmation of Signatures : | |
Irrespective type of A/c | Rs.100.00 | |
1.10 | Issue of Certificates (NOC/NDC/Certificate of Balance/ Certificae of Interest charged on | |
Loan or advances / Cheques honored Per Certificate | ||
(No charge for issue of certificate of Interest paid on deposits) | Rs.100.00 | |
1.11 | Enquiry of Old Transaction | |
Transactions of more than a year old | Rs.100.00 | |
1.12 | Issue of Duplicate Deposit Receipts: | |
Per Receipt | Rs.100.00 | |
1.13 | Half yearly Charges (Current /Overdraft a/cs) | |
(Incidental A/c Maintenance Charges) | Rs.100.00 | |
For Operative A/c only | ||
1.14 | Loss of Tokens: | |
Per token | Rs.100.00 | |
1.15 | Fate Enquiry : | |
Per enquiry | Rs.100.00 | |
Plus out of Pocket expenses | ||
2 | Remittances: | |
2.1 | Issue of Pay Orders/ Bankers Cheques against | |
Amount | ||
Upto Rs.1000/- | Rs.20.00 | |
Upto Rs.10000/- | Rs.30.00 | |
Above Rs.10000/- up to Rs.100000/- | Rs.30.00 plus @Rs.1/- | |
per 1000/- above 10000/- | ||
Above Rs.100000/- | Rs.120.00 plus @Rs.1/- | |
per 1000/- above 100000/- | ||
(Minimum Rs.120/- Maximum Rs.2000/-) | ||
2.2 | Cancellation/ Revalidation/ Issue of Duplicate Pay Order: | |
Revalidation | Rs.25.00 | |
Cancellation | Rs.30.00 | |
3 | COLLECTION | |
3.1 | Collection of Inward / Outward Cheques & Bills (Outstation): | |
Up to and including Rs.10000/- | Rs.50.00 per Instrument | |
Above Rs.10,000/- and up to & including Rs.100000/- | Rs.100.00 per Instrument | |
Above Rs.100000/- to Rs.500000/- | Rs.500.00 per Instrument | |
Above Rs.500000/- to Rs.700000/- | Rs.1000.00 per Instrument | |
Above Rs.700000/- to Rs.1000000/- | Rs.3000.00 per Instrument | |
Above Rs.1000000/- Rs.5/- per 1000 maximum 8000/- | Rs.5.00 per 1000/- max.8000 | |
(Other Bank Charges, Postage & out of | ||
charges are extra) | ||
3.2 | Dishonor of Inward/ Outward Bills/ Cheques: | |
3.2.1 | If cheques are drawn on our branches charges (local) Outward Return: | |
S.B A/cs (up to Rs.1.00 Lakh) | Rs.300.00 per instrument | |
Current / Overdraft A/cs (up to Rs.1.00 Lakh) | Rs.300.00 per instrument | |
For Amounts above Rs.1.00 Lakhs (All type of accounts) | Rs.500.00 per instrument | |
OUTWARD BILLS / CHEQUES | ||
3.2.2 | If cheques are drawn on other local banks Charges (local) Outward Return | |
S.B. A/c, Current A/c & Overdraft A/c | Rs.100.00 Per Instrument + | |
0.06% of the amount | ||
ECS/NACH Return Debit Credit | Rs.300.00 per transaction | |
irrespective of type of account | ||
3.2.3 | If cheques are drawn outside the city: | 50% of normal collection charges |
3.2.4 | Inward/ Outward Bills (Outstation / Local) charges: | 50% of normal collection |
charges | ||
4 | Purchase of Cheques / Discount of Bills : | |
4.1 | Cheques | Rs.35/- per instrument |
4.2 | Bills | Rs.100/- per instrument |
(Interest @14% p.a. for period of collection extra) | ||
5 | Safe Deposit Lockers | |
5.1 | Locker Rent | |
Rent on Lockers to be collected annually in advance | ||
Type | Revised Rent | |
A | 1000.00 | |
B | 1200.00 | |
C | 1300.00 | |
D | 1500.00 | |
E | 1900.00 | |
F | 2300.00 | |
G | 2400.00 | |
H1 | 3300.00 | |
H2 | 1600.00 | |
L | 4000.00 | |
5.2 | Locker Applications : | |
Per application / Registration Charges | Rs.300.00 | |
Visit / Operation Charges (whenever visit/ operation | Rs.50.00 | |
exceeds 10 in quarter.) | per visit /operation | |
Surrender Charges | NIL | |
Late payment of Rent Charges: | Rs.50/- per month | |
Break Open Charges: | Rs.1000 handling charges | |
in addition to actual | ||
charges of Vendor | ||
6 | Solvency Certificates | |
The following charges are to be collected for issue of solvency certificates. | ||
Amount | Charges in Rs. | |
Upto Rs.5.00 Lakhs | 1000.00 | |
Upto Rs.10.00 Lakhs | 1200.00 | |
Upto Rs.25.00 Lakhs | 1600.00 | |
Upto Rs.50.00 Lakhs | 2200.00 | |
Above Rs.50.00 Lakhs | 3500.00 | |
7 | Advances : | |
7.1 | Loan Application Form | NIL |
7.2 | Processing Charges (For New & Enhancement Proposals) | |
Processing Charges are to be collected in advance at following rates | ||
Amount of Proposal | ||
Upto Rs.25000/- | 100.00 | |
Above Rs.25000/- up to Rs.50000/- | 200.00 | |
Above Rs.50000/- up to Rs.100000/- | 500.00 | |
Above Rs.100000/- | 0.5% of the Loan/ OD Amt. | |
Renewal of OD above Rs.100000/- | 75% of the normal | |
Processing Charges | ||
No Processing Charges are to be collected for advacnes against bank’s own deposits | ||
7.3 | Delivery / Pledge of LIC/ NSC etc.: | |
Per delivery / pledge/ assignment/ reassignment | Rs.25.00 per Instrument | |
Out of pocket expenses are to be collected extra. | ||
7.4 | Replacement of Shares & Securities / Service charges | Actual Charges to be |
for replacement of Shares: | collected | |
7.5 | Service Charges on Vehicle Loans: | |
Service Charges on Vehicle Loans to be collected as | ||
follows | ||
Hypothecation of Vehicle | Rs.100.00 | |
Permit Renewal letter | Rs.100.00 | |
Insurance Renewal | Rs.100.00 | |
7.6 | Inspection Charges | Actual Expenses to be |
collected from the Borrower | ||
7.7 | Godown Inspection Charges: | |
Limit | Charges in Rs. | |
Up to 2.00 Lakhs | 250.00 | |
Up to 5.00 Lakhs | 300.00 | |
Up to 10.00 Lakhs | 450.00 | |
Up to 20.00 Lakhs | 600.00 | |
Up to 50.00 Lakhs | 800.00 | |
Above Rs.50.00 Lakhs | 1200.00 | |
(Actual Outstation Travel Charges extra) | ||
8 | Bank Guarantees: | |
8.1 | Charges for Bank Guarantees are as follows : | |
Secured by Bank’s own deposit | 0.75% p.a. | |
Secured by other assets | 2.50% Per Annum | |
Unsecured Protion | 3.00% Per Annum | |
These Charges are to be collected in advance in addition to Rs.200/- as fixed service charges. | ||
8.2 | Extension of Bank Guarantee: | |
Fixed Service Charges of Rs.100/- per extension in | Rs.100.00 | |
addition to the p.a.charges as above. | ||
All out of Pocket expenses are to be collected in addition to the above. | ||
9 | Tax Payments: | Rs.300.00 per party PA |
10 | Cash Handling charges : (CA / OD Accounts) | |
10.1 | Cash Deposit Charges | 0.10% deposit on when cash |
deposited exceed Rs.1.50 | ||
Lakhs per day. | ||
10.2 | Cash Withdrawal | Rs.150000/- and above to be |
charged @0.10% on amount. | ||
of withdrawal | ||
11 | Charges for NEFT & RTGS as per RBI Circulars: MAXIMUM CHARGES | |
Up to Rs.10,000/- | Rs.2/- + GST | |
Rs.10001/- to Rs.99999/- | Rs.5/- + GST | |
Rs.100000/- to Rs.199999/- | Rs.15/- + GST | |
Rs.200000/- to Rs.499999/- | Rs.25/- + GST | |
Rs.5.00 Lakhs & above | Rs.50/- + GST | |
No Charges for Jain Gold Savings Account & Jain Gold Current Account. | ||
12 | SMS Charges | |
SAVINGS / CURRENT / OVERDRAFT | Rs.0.30 per SMS subject | |
to Maximum of Rs.100/- | ||
qaurterly. No recovery | ||
if calculated charges are | ||
below Rs.1/- | ||
13 | PENALTY FOR PREPAYMENT OF LOAN | 1% of loan outstanding in |
case of prepayment of loan | ||
for fixed rate of Interest | ||
NOTE : Above Charges are exclusive of GST. |